TÓMALOM BEACH PRICES
Tómalom Beach 2024 price list
The fees are valid from June 1 to September 3 in 2024.
Tickets | Daily | from 4:00 p.m. |
Adult ticket | 1 600 Ft | 1 150 Ft |
Pensioner's ticket (with pensioner's ID card) | 800 Ft | 700 Ft |
Student ticket (with valid student ID) | 1 150 Ft | 900 Ft |
1. Family ticket | 3 550 Ft | 2 650 Ft |
2. Family ticket | 2 650 Ft | 1 950 Ft |
Group student ticket | 800 Ft | - |
Passes | |
Adult pass | 14 400 Ft |
Pensioner's pass | 7 200 Ft |
Student pass | 10 350 Ft |
Discounted swimming ticket pass (10 times) valid from 6:30 p.m. daily | 6 000 Ft |
Services | |
Boat ticket (for 1/2 hour) | 4 000 Ft |
Catamaran, pedal boat ticket (for 1/2 hour) | 4 000 Ft |
Junior watercraft ticket (for 1/2 hour) | 2 000 Ft |
Kayak ticket (1/2 hour) | 2 000 Ft |
Compensation | |
Key compensation (Store of value) | 3 500 Ft |
NYITVA TARTÁS
AVAILABILITIES
Sopron, Erdőalja u. 1, 9407
- Phone: +36 20 221 0525
- Off season availability: +36 (99) 513 423
ACCESSIBILITY
Nr. 6, 13, and 33 local bus service
Bus timetable