TÓMALOM BEACH PRICES
Tómalom Beach 2025 price list
The fees are valid from June 1 to August 31 in 2025.
Tickets | Daily | from 4:00 p.m. |
Adult ticket | 1 850 Ft | 1 350 Ft |
Pensioner's ticket (with pensioner's ID card) | 900 Ft | 750 Ft |
Student ticket (with valid student ID) | 1 350 Ft | 1 050 Ft |
1. Family ticket | 4 100 Ft | 3 050 Ft |
2. Family ticket | 3 050 Ft | 2 250 Ft |
Group student ticket | 950 Ft | - |
Passes | |
Adult pass | 16 650 Ft |
Pensioner's pass | 8 100 Ft |
Student pass | 12 150 Ft |
Discounted swimming ticket pass (10 times) valid from 6:30 p.m. daily | 6 900 Ft |
Services | |
Boat ticket (for 1/2 hour) | 6 000 Ft |
Catamaran, pedal boat ticket (for 1/2 hour) | 6 000 Ft |
Junior watercraft ticket (for 1/2 hour) | 3 000 Ft |
Kayak ticket (1/2 hour) | 3 000 Ft |
Compensation | |
Key compensation (Store of value) | 5 000 Ft |
NYITVA TARTÁS
AVAILABILITIES
Sopron, Erdőalja u. 1, 9407
- Phone: +36 20 221 0525
- Off season availability: +36 (99) 513 423
ACCESSIBILITY
Nr. 6, 13, and 33 local bus service
Bus timetable